Current Rates
Please find below our rates for 2026, please contact us with your preferred dates and we will confirm latest availability for you.
Rates shown are per week including all bedlinen, unlimited wifi and heating if required.
Our changeover day is Saturday.
In the months of JAN/FEB/NOV/DEC we can offer shorter stays, please ask about your dates.
Well behaved dogs welcomed by prior agreement but we would ask that they are not allowed upstairs or on the furniture.
| 2026 | |
| Week commencing | Weekly price |
| 3/10/17/24/31 January | £645 |
| 7 February | £645 |
| 14 February | £745 |
| 21/28 February | £645 |
| 7/14/21 March | £645 |
| 28 March | £945 |
| 4/11 April | £945 |
| 18/25 April | £745 |
| 2/9/16 May | £745 |
| 23 May | £1045 |
| 30 May | £845 |
| 13 June | £845 |
| 4 July | £1195 |
| 11/18/25 July | £1295 |
| 15 August | £1695 Regatta Week |
| 22/29 August | £1295 |
| 5/12/19 September | £875 |
| 26 September | £795 |
| 3/10 October | £645 |
| 17/24 October | £875 |
| 31 October | £645 |
| 7/14/21/28 November | £645 |
| 5/12 December | £645 |
| 19 December - Xmas | £1075 |
| 26 December | £1075 |
